As data sharing practices are steeply increasing, we need the help of the scientific community to keep this table up-to-date. We encourage all readers to further contribute to this table with their own or other relevant datasets.
Please compile this module to add a dataset to the table. We will regularly update the tables.
Dataset | Subjects, N | Population | Age Range, years | Putative Marker | Tracer | Tracer Infusion Protocol | Data Reconstruction | T1 | T2 | T2* | SWI | pd | FLAIR | DWI / DTI | rs-fMRI | t-fMRI | DSC | DCE | ASL | MRA | EEG | MEG | DATscan | Non-processed (recon + AC) | Processed (any step past recon + AC) | Ready for Statistical Analyses (quantified) | Data Access | Link | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Lifespan Brain Study | 147 | HC | 30-89 | Amyloid burden | Florbetapir | BI | Static | x | x | Yes | No | No | directly accessible | https://fcon_1000.projects.nitrc.org/indi/retro/dlbs.html | https://academic.oup.com/cercor/article/21/6/1426/347765 | ||||||||||||||
FDG-PET/CT data of healthy volunteers and patients with disorders of consciousness | 35 | HC, DoC | 19-70 | Glucose metabolism | FDG | BI | Static | Yes | Yes | No | directly accessible | https://search.kg.ebrains.eu/instances/Dataset/68a61eab-7ba9-47cf-be78-b9addd64bb2f | https://onlinelibrary.wiley.com/doi/10.1002/ana.26095 | ||||||||||||||||
Mesolimbic dopamine D2 receptors and neural representations of subjective value | 25 | HC | 18-24 | D2 receptors | Fallypride | BI | Dynamic | x | x | x | Yes | Yes | Yes | directly accessible | https://openneuro.org/datasets/ds002041/versions/1.2.1 | https://pubmed.ncbi.nlm.nih.gov/31882947/ | |||||||||||||
Monash DaCRA fPET-fMRI | 15 | HC | 18-20 | Glucose meatabolism | FDG | BI, CI, BI+CI | Dynamic | x | x | Yes | No | No | directly accessible | https://openneuro.org/datasets/ds003397/versions/1.1.1 | https://www.biorxiv.org/content/10.1101/2021.08.02.454708v1.full.pdf | ||||||||||||||
Monash rsPET-MR | 27 | HC | 18-21 | Glucose meatabolism | FDG | CI | Dynamic | x | x | Yes | Yes | Yes | directly accessible | https://openneuro.org/datasets/ds002898/versions/1.1.1 | https://pubmed.ncbi.nlm.nih.gov/33087725/ | ||||||||||||||
Monash vis-fPET-fMRI | 10 | HC | 18-48 | Glucose meatabolism | FDG | CI | Dynamic | x | Yes | Yes | Yes | directly accessible | https://openneuro.org/datasets/ds003382/versions/1.1.5 | https://pubmed.ncbi.nlm.nih.gov/30615952/ | |||||||||||||||
[11C]PS13 demonstrates pharmacologically selective and substantial binding to cyclooxygenase-1 (COX-1) in the human brain | 11 | HC | COX-1 | PS13 | bolus | Dynamic | x | Yes | No | No | directly accessible | https://openneuro.org/datasets/ds004868/versions/1.0.0 | |||||||||||||||||
First-in-human evaluation of [11C]PS13, a novel PET radioligand, to quantify cyclooxygenase-1 in the brain | 16 | HC | 22-54 | COX-1 | PS13 | bolus | Dynamic | x | Yes | No | No | directly accessible | https://openneuro.org/datasets/ds004230 | https://pubmed.ncbi.nlm.nih.gov/32399622/ | |||||||||||||||
Positron emission tomography (PET) quantification in healthy humans of cyclooxygenase-2 (COX-2), a potential biomarker of neuroinflammation | 27 | HC | 22-56 | COX-2 | MC1 | bolus | Dynamic | x | Yes | No | No | directly accessible | https://openneuro.org/datasets/ds004869 | ||||||||||||||||
Evaluation of microglia activation related markers following a clinical course of TBS: a non-human primate study | 11 | Non-human primates | TSPO | PBR28 | Yes | No | No | directly accessible | https://openneuro.org/datasets/ds005093/versions/1.0.2 | ||||||||||||||||||||
NIMH - Rates of cerebral protein synthesis in stages of sleep | 18 | HC | 19-27 | Cerebral protein synthesis | L-[1-11C]leucine | CI | Dynamic | x | Yes | Yes | Yes | directly accessible | https://openneuro.org/datasets/ds004733 | https://doi.org/10.1177/0271678X221121873 | |||||||||||||||
NIMH - Rates of cerebral protein synthesis and memory formation during sleep | 35 | HC | 18-28 | Cerebral protein synthesis | L-[1-11C]leucine | CI | Dynamic | x | Yes | Yes | Yes | directly accessible | https://openneuro.org/datasets/ds004731 | https://doi.org/10.1093/sleep/zsy088 | |||||||||||||||
NIMH - Effects of propofol anesthesia on rates of cerebral protein synthesis | 10 | HC | 20-24 | Cerebral protein synthesis | L-[1-11C]leucine | CI | Dynamic | x | Yes | Yes | Yes | directly accessible | https://openneuro.org/datasets/ds004730 | https://doi.org/10.1038/jcbfm.2009.7 | |||||||||||||||
NIMH - Rates of cerebral protein synthesis in subjects with fragile X syndrome | 28 | HC | 18-24 | Cerebral protein synthesis | L-[1-11C]leucine | CI | Dynamic | x | Yes | Yes | Yes | directly accessible | https://openneuro.org/datasets/ds004654 | https://doi.org/10.1016/j.nbd.2020.104978 | |||||||||||||||
ADNI - Alzheimer's disease neuroimaging initiative | 1958 | HC, SMC, MCI, ADD | 55-98 | Glucose metabolism, Amyloid burden, Tau burden | FDG, Florbetapir, Florbetaben, Flortaucipir | BI | Static | x | x | x | x | x | x | x | Yes | Yes | Yes | simple application | https://ida.loni.usc.edu | https://pubmed.ncbi.nlm.nih.gov/27931796/ | |||||||||
Argentina-Alzheimer's disease neuroimaging initiative (ARG-ADNI) | 56 | HC, MCI, ADD | 55-90 | Glucose metabolism, Amyloid burden | FDG, PiB | BI | Static | x | x | x | x | Yes | Yes | No | simple application | https://www.gaaindata.org/partner/ADNI-ARG | https://pubmed.ncbi.nlm.nih.gov/24864324/ | ||||||||||||
Associazione Italiana Medicina Nucleare (AIMN) | 155 | HC | 22-84 | Glucose meatabolism | FDG | BI | Static | Yes | No | No | simple application | https://www.aimn.it/ | https://pubmed.ncbi.nlm.nih.gov/33423088/ | ||||||||||||||||
Australian Imaging, Biomarkers and Lifestyle (AIBL) | 1685 | HC, MCI, ADD | 60-90 | Amyloid burden, Tau burden | PiB, NAV4694, Florbetapir, Florbetaben, Flutemetamol, MK620 | BI | Static | x | No | No | Yes | simple application (detailed application might be required depending on data requested) | https://aibl.csiro.au/ | https://pubmed.ncbi.nlm.nih.gov/34368630/ | |||||||||||||||
Department of Defense Alzheimer's Disease Neuroimaging Initiative (ADNI-DOD) | 277 | HC, MCI, TBI, PTSD (Vietnam veterans) | 60-88 | Amyloid burden, Tau burden | Florbetapir, Flortaucipir | BI | Static | x | x | x | x | x | Yes | Yes | Yes | simple application | https://ida.loni.usc.edu | http://adni.loni.usc.edu/wp-content/uploads/2013/09/DOD-ADNI-IRB-Approved-Final-protocol-08072012.pdf | |||||||||||
Frontotemporal lobar degeneration neuroimaging initiative (FTLDNI/NIFD) | 29 | FTLD | 46-72 | Glucose metabolism, Amyloid burden | FDG, PiB | BI | Static | x | x | x | x | x | x | Yes | No | No | simple application | https://ida.loni.usc.edu | - | ||||||||||
International Consortium for Brain Mapping (ICBM) - Altanserin | 10 | HC | 19-33 | 5-HT2A Receptors | Altanserin | BI | Dynamic | x | x | x | x | x | x | x | x | Yes | No | No | simple application | https://ida.loni.usc.edu | - | ||||||||
Open Access Series of Imaging Studies- 3 (OASIS-3) | 777 | HC, SCC, MCI, ADD | 42-95 | Glucose metabolism, Amyloid burden | FDG, PiB, Florbetapir | BI | Dynamic | x | x | x | x | x | Yes | Yes | Yes | simple application | https://www.oasis-brains.org | https://doi.org/10.1101/2019.12.13.19014902 | |||||||||||
Parkinson's Progression Markers Initiative (PPMI) | 127 | HC, SWEDD, PD | 34-85 | VMAT2 transpoter, Amyloid burden | [18F]AV-133, Florbetaben | BI | Partly Static/Partly Dynamic | x | x | x | x | x | Yes | No | No | simple application | https://www.ppmi-info.org/ | https://pubmed.ncbi.nlm.nih.gov/30564614/ | |||||||||||
Predictors of Cognitive Decline Among Normal Individuals (BIOCARD) | 168 | HC, MCI, impaired (not MCI), dementia | 20-73 | Amyloid burden | PiB | BI | Dynamic | x | x | Yes | No | Yes | simple application | https://www.biocard-se.org/public/BIOCARD%20Home%20Page.html | https://pubmed.ncbi.nlm.nih.gov/24132375/ | ||||||||||||||
PREVENTAD | 126 | HC - enriched for AD risk factors | 68-83 | Amyloid burden, Tau burden | [18F]NAV4694, Flortaucipir | BI | Static | x | x | x | x | x | Yes (ongoing) | Yes (ongoing) | Yes | simple application | https://registeredpreventad.loris.ca/ | - | |||||||||||
Age-Well | 136 | HC, SCC, MCI, ADD | 20-85 | Glucose metabolism, Amyloid burden | FDG-PET, Flobetapir | BI | Static | x | x | x | x | x | Yes | No | Yes | detailed application | https://silversantestudy.eu/ | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6296161/ | |||||||||||
AIVO | 4339 | HC, PD, obesity, schizophrenia, depression, other | 18-90 | Glucose metabolism, Perfusion, Amyloid burden, DA synthesis, D1 receptors, D2 receptors, D2/D3 receptors, DA transporter, 5HT1A receptor, 5HT transporter, u-opioid receptors, Neuroinflammation | FDG, H2O, PiB, Flutemetamol, DOPA, NNC112, Reclopride, FLB457, CFT, WAY-100635, MADAM, Carfentanil, PK11195, PBR28 | BI | Dynamic | Yes | Yes | Yes | detailed application (requires approval of EC) | https://aivo.utu.fi/brain-scans/ | - | ||||||||||||||||
Alzheimer´s Disease Repository without Borders (ARWIBO) | 60 | HC, SCC, MCI, ADD, FTLD, PD, major depression | 48-85 | Glucose metabolism | FDG | BI | Static | x | x | x | x | Yes | No | Yes | detailed application | http://www.arwibo.it/ | - | ||||||||||||
Alzheimer’s Prevention Initiative (API) ADAD Colombia Trial | 242 | HC (non-carriers and carriers of an ADAD mutation) | 30-60 | Glucose metabolism, Amyloid burden | FDG, Florbetepir | BI | Static | x | x | x | x | Yes | Yes | Yes | detailed application | https://alzheimerspreventioninitiative.com/ | https://pubmed.ncbi.nlm.nih.gov/32418361/ | ||||||||||||
AMyloid imaging for Phenotyping LEwy body dementia (AMPLE) | 77 | HC, ADD, DLB | 60+ | Amyloid burden | Florbetapir | BI | Static | x | x | x | Yes | No | Yes | detailed application | https://portal.dementiasplatform.uk/CohortDirectory/Item?fingerPrintID=AMPLE | https://pubmed.ncbi.nlm.nih.gov/29672930/ | |||||||||||||
APOE E4 Arizona Dose Programme | 447 | HC - enriched for ADD risk factors | 20 - 87 | Glucose metabolism, Amyloid burden, Tau burden | FDG, PIB, Florbetapir, Flortaucipir, | BI | Partly Static/Partly Dynamic | x | x | x | x | x | Yes | Yes | Yes | detailed application | https://www.gaaindata.org/partner/APOE4 | https://pubmed.ncbi.nlm.nih.gov/29630550/ | |||||||||||
Baltimore Longitudinal Study of Aging (BLSA) | 228 | HC, MCI, ADD | 55-90+ | Amyloid burden, Tau burden | PiB, Flortaucipir | BI | Partly Static/Partly Dynamic | x | x | x | x | Yes | Yes | Yes | detailed application | https://blsa.nia.nih.gov/ | https://doi.org/10.1093/gerona/63.12.1416 | ||||||||||||
Center for Integrated Molecular Brain Imaging (CIMBI) | 906 | HC, MCI, ADD, PD, Depression (MDD; Perinatal depression; Familial predisposition to major depression; Seasonal Affective Disorder), Substance abuse (MDMA and/or hallucinogens; other stimulants, including alcohol and tobacco), Obesity, Aggression, Epilepsy, Schizophrenia, Migraine | 18-86 | Amyloid plaques, 5HT1A receptor, 5-HT1B receptor, 5-HT2A receptor, 5-HT4 receptor, 5-HT transporter, GABA-A receptor | PïB, CUMI-101, AZ10419369, Altanserin, Cimbi-36, SB207145, DASB, Flumanezil | BI, BI+CI (Altanserin) | Partly Static/Partly Dynamic | x | x | x | Yes | Yes | Yes | detailed application | https://cimbi.dk/index.php/documents/category/3-cimbi-database | https://doi.org/10.1016/j.neuroimage.2015.04.025 | |||||||||||||
Cognitive Health in Ageing Register: Investigational, Observational and Trial Studies in Dementia Research: Prospective Readiness Cohort Study (CHARIOT PRO SubStudy) | 938 | HC | 60-85 | Amyloid burden, Tau burden | Florbetapir, Flutemetamol, Flortaucipir, MK6240 | BI | NA | x | x | x | x | x | x | x | No | Yes | detailed application | https://portal.dementiasplatform.uk/CohortDirectory/Item?fingerPrintID=CHARIOT%3A%20PRO%20Sub%20Study | https://pubmed.ncbi.nlm.nih.gov/34168021/ | ||||||||||
Czech Brain Aging Study (CBAS) | 450 | SCC, MCI, Dementia, subjects with vascular risk factors, subjects with psychiatric comorbidity | 50-85 | Glucose metabolism, Amyloid burden | FDG; Flutemetamol, Florbetaben | BI | Partly Static/Partly Dynamic | x | x | x | x | x | x | Yes | Yes | Yes (ongoing) | detailed application | http://cbas.cz/ | https://pubmed.ncbi.nlm.nih.gov/31857299/ | ||||||||||
Dominantly Inherited Alzheimer Network (DIAN) (observational study) | 556 | HC, MCI, ADD (autosomal dominant) | 18-69 | Glucose metabolism, Amyloid burden | FDG, PiB | BI | Dynamic | x | x | x | x | x | x | Yes | Yes | Yes | detailed application | https://dian.wustl.edu/our-research/observational-study/dian-observational-study-investigator-resources | https://www.nejm.org/doi/suppl/10.1056/NEJMoa1202753/suppl_file/nejmoa1202753_protocol.pdf | ||||||||||
Dominantly Inherited Alzheimer Network Trials Unit (DIAN-TU) | 249 | HC, MCI, ADD (autosomal dominant) | 21-72 | Glucose metabolism, Amyloid burden, Tau burden | FDG, PIB, Florbetapir, Flortaucipir | BI | Dynamic | x | x | x | x | x | x | x | Yes | Yes | Yes | detailed application | https://dian.wustl.edu/our-research/for-investigators/diantu-investigator-resources/ | https://pubmed.ncbi.nlm.nih.gov/24131566/ | |||||||||
European Medical Information Framework for Alzheimer's disease (EMIF-AD) 90+ study | 122 | HC, MCI, ADD | >85 | Amyloid burden | Flutemetamol | BI | Partly Static/Partly Dynamic | x | x | x | x | x | x | No | No | Yes | detailed application | http://www.emif.eu/ | https://pubmed.ncbi.nlm.nih.gov/30477432/ | ||||||||||
European Medical Information Framework for Alzheimer's disease (EMIF-AD) Multimodal Biomarker Discovery study (MBD) | 180 | HC | 50-80 | Amyloid burden | Flutemetamol | - | - | x | x | x | x | No | No | Yes | detailed application | http://www.emif.eu/ | https://pubmed.ncbi.nlm.nih.gov/29980228/ | ||||||||||||
European Medical Information Framework for Alzheimer's disease (EMIF-AD) PreclinAD study | 272 | HC | 60-95 | Amyloid burden | Flutemetamol | BI | Partly Static/Partly Dynamic | x | x | x | x | x | x | x | No | No | Yes | detailed application | http://www.emif.eu/ | https://pubmed.ncbi.nlm.nih.gov/30075734/ | |||||||||
Flemish Prevent AD Cohort KU Leuven (F‐PACK) | 225 | HC | 50-80 | Amyloid burden, Tau burden | PiB, Flutemetamol, AV1451 , MK6240 | BI | Partly Static/Partly Dynamic | x | x | x | x | x | x | Yes | Yes | Yes | detailed application (requires approval of EC) | contact: rik.vandenberghe@uzleuven.be | https://pubmed.ncbi.nlm.nih.gov/33827690/ | ||||||||||
for Alzheimer and Families (ALFA)+ Study | 361 | HC, SCC - enriched for AD risk factors | 45-65 | Amyloid burden | Flutemetamol | BI | Static | x | x | x | x | x | Yes | Yes | Yes | detailed application | https://xnat.barcelonabeta.org/app/template/Login.vm#! | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5644283/ | |||||||||||
Fundació ACE Healthy Brain Initiative (FACEHBI) | 200 | SCC | 51-86 | Amyloid burden | Florbetaben | BI | Static | x | x | x | x | x | x | x | Yes | Yes | Yes | detailed application (requires approval of EC) | https://www.fundacioace.com/en/facehbi.html | https://pubmed.ncbi.nlm.nih.gov/29186280/ | |||||||||
Geriatrics- UniPg PET dataset | 106 | HC, SCC, MCI, ADD | 53-86 | Glucose metabolism, Amyloid burden | FDG, Florbetaben | BI | Static | x | x | x | x | Yes | Yes | Yes | detailed application | contact: patrizia.mecocci@unipg.it | - | ||||||||||||
Harvard Aging Brain Study (HABS) | 290 | HC | 62-90 | Glucose metabolism, Amyloid burden, Tau burden | FDG, PiB, Flortaucipir | BI | Partly Static/Partly Dynamic | x | x | x | x | x | x | No | No | Yes | detailed application | https://habs.mgh.harvard.edu/researchers/data-details/ | https://pubmed.ncbi.nlm.nih.gov/25843019/ | ||||||||||
Hôpitaux Universitaires de Genève (HUG) | 603 | HC, SCD, MCI, Dementia | 28-92 | Glucose metabolism Amyloid burden, Tau burden | FDG, florbetapir, flutemetamol, flortaucipir | BI | Static | x | x | x | x | x | x | x | Yes | No | No | detailed application | https://www.gaaindata.org/partner/EPINETTE | - | |||||||||
IMAP+ (Multimodality Imaging of Early-stage Alzheimer’s Disease) | 230 | HC, SCC, MCI, ADD | 20-85 | Glucose metabolism, Amyloid burden | FDG-PET, Flobetapir | BI | Static | x | x | x | x | Yes | No | Yes | detailed application | http://www.chetelat-lab.fr/imap/ | https://pubmed.ncbi.nlm.nih.gov/27683850/ | ||||||||||||
International Consortium for Brain Mapping (ICBM) - FDG-PET | 28 | HC, MCI, ADD | 29-92 | Glucose metabolism | FDG | BI | Static | x | x | x | Yes | No | No | detailed application | contact: fox@uthscsa.edu | ||||||||||||||
Japanese Alzheimer’s Disease Neuroimaging Initiative (J-ADNI) | 344 | HC, MCI, ADD | 60-85 | Glucose metabolism, Amyloid burden | FDG, PiB, BF227 | BI | Partly Static/Partly Dynamic | x | x | x | No | Yes | Yes | detailed application | https://humandbs.biosciencedbc.jp/en/hum0043-v1 | https://pubmed.ncbi.nlm.nih.gov/29753531/ | |||||||||||||
Knight Knight Alzheimer Disease Research Center (Knight ADRC) | 1142 | HC, MCI, ADD | 34-100 | Glucose metabolism, Amyloid burden, Tau burden | FDG, PIB, Florbetapir, Flortaucipir | BI | Dynamic | x | x | x | x | x | x | x | Yes | Yes | Yes | detailed application | https://knightadrc.wustl.edu/Research/ResourceRequest.htm | - | |||||||||
Korean Brain Aging Study for the Early Diagnosis and Prediction of Alzheimer's disease (KBASE) | 643 | HC, MCI, ADD | 25-90 | Glucose metabolism, Amyloid burden, Tau burden | FDG, PiB, Flortaucipir | BI | Static | x | x | x | No | No | Yes | detailed application | http://kbase.kr/eng/main/index.php | https://pubmed.ncbi.nlm.nih.gov/29209391/ | |||||||||||||
Leiden – Alzheimer Research Nederland (LeARN) | 154 | SCD, MCI, dementia | NA (mean: 65) | Glucose metabolism, Amyloid burden | FDG, PiB | BI | Static | x | No | Yes | Yes | detailed application | contact: r.ossenkoppele@amsterdamumc.nl | https://pubmed.ncbi.nlm.nih.gov/23164552/ | |||||||||||||||
Mayo Clinical Study of Aging | 2245 | HC, MCI, dementia | 30-90+ | Glucose metabolism, Amyloid burden, Tau burden | FDG, PiB, Flortaucipir | BI | Dynamic | x | x | x | x | x | x | x | x | No | Yes | Yes | detailed application | https://www.mayo.edu/research/centers-programs/alzheimers-disease-research-center/research-activities/mayo-clinic-study-aging/for-researchers/data-sharing-resources | https://pubmed.ncbi.nlm.nih.gov/18259084/ | ||||||||
MEMENTO: a cohort of outpatients from French research memory centers in order to improve knowledge on Alzheimer’s disease and related disorders | 1583 | SCC, MCI | NA (mean: 72) | Glucose metabolism, Amyloid burden | FDG, Florbetapir, Flutemetamol | BI | NA | x | x | x | x | x | Yes | Yes | Yes | detailed application | https://portal.dementiasplatform.uk/CohortDirectory/Item?fingerPrintID=MEMENTO | https://pubmed.ncbi.nlm.nih.gov/28851447/ | |||||||||||
Milan Cohort | 596 | SCC, MCI, dementia (ADD, FTLD, DLB) | 39-88 | Glucose metabolism, Amyloid burden | FDG, Florbetaben | BI | Static | x | x | x | x | Yes | No | Yes | detailed application | contact: andrea.arighi@policlinico.mi.it; massimo.castellani@policlinico.mi.it | - | ||||||||||||
National Alzheimer’s Coordinating Center (NACC) [based on the NACC Query System as of the March 2021 data freeze] | 455 | HC, MCI, impaired (non-MCI), dementia | 44-98 | Amyloid burden | PiB, Florbetapir, Florbetaben, Flutemetamol | BI | Partly Static/Partly Dynamic | x | x | x | x | Yes | No | No | detailed application | https://naccdata.org/requesting-data/submit-data-request | - | ||||||||||||
NODE-PET | 287 | HC, HC – enriched for psychosis risk factors, Psychosis | 18-50 | Dopamine synthesis, Dopamine D2/D3 receptors, Neuroinflammation | FDOPA, PHNO, PBR28 | BI | Dynamic | x | x | Yes | No | No | detailed application (requires approval of EC) | https://www.maudsleybrc.nihr.ac.uk/research/precision-psychiatry/neuroimaging/node-pet/ | - | ||||||||||||||
Progression of Early Subclinical Atherosclerosis (PESA-CNIC-Santander study) | 547 | Asymptomatic middle-aged participants from the Progression of Early Subclinical Atherosclerosis (PESA) study with evidence of subclinical atherosclerosis | 41-58 | Glucose metabolism | FDG | BI | Static | Yes | Yes | Yes | detailed application | http://www.estudiopesa.org/en/ | https://pubmed.ncbi.nlm.nih.gov/24268213/ | ||||||||||||||||
Samsung Medical Center Amyloid PET Cohort (SMC Amyloid PET) | 3000 | HC, SCC, MCI, ADD, SVCI | 21-97 | Amyloid burden | PiB, Florbetaben, Flutmetamol | BI | Static | x | x | Yes | No | Yes | detailed application | https://portal.dementiasplatform.uk/CohortDirectory/Item?fingerPrintID=SMC%20Amyloid%20PET | - | ||||||||||||||
The Incidence of Cognitive Impairment in Cohorts with Longitudinal Evaluation-PD (ICICLE-PD) | 99 | HC, PD, PD-MCI | 54-91 | Glucose metabolism | FDG | BI | Static | Yes | Yes | No | detailed application | http://bam-ncl.co.uk/our-work/studies/icicle-pd/ | https://pubmed.ncbi.nlm.nih.gov/24363137/ | ||||||||||||||||
Wisconsin Registry for Alzheimer's Prevention (WRAP) | 380 | HC - enriched for AD risk factors | 46 -81 | Amyloid burden, Tau burden | PiB, MK6240 | BI | Dynamic | x | x | x | x | Yes | Yes | Yes | detailed application | https://wrap.wisc.edu | https://pubmed.ncbi.nlm.nih.gov/16306248/ | ||||||||||||
Diagnostic Molecular Imaging (DiMi) | 238 | HC, MCI, ADD | 43-87 | Amyloid burden | PiB | BI | Static | x | Yes | Yes | Yes | bilateral agreement (access varying depending on center responsible for acquisition) | contact: rainer.hinz@manchester.ac.uk; Stephen.f.carter@manchester.ac.uk | https://link.springer.com/article/10.1007%2Fs00259-012-2237-2 | |||||||||||||||
European Alzheimer's Disease Cosortium (EADC) | 1114 | HC, SCC, MCI, pseudo-dementia, ADD, FTLD | 41-91 | Glucose metabolism, Amyloid burden | FDG, Florbetapir, Florbetaben, Flutemetamol | BI | Static | x | Yes | No | No | bilateral agreement (available to centers contributing a minimum dataset of relevant data) | http://www.eadc.info/sito/pagine/c_07.php?nav=c | https://pubmed.ncbi.nlm.nih.gov/18631976/ | |||||||||||||||
Network for Efficiency and Standardisation of Dementia Diagnosis (NEST-DD) | 1000 | HC, MCI, dementia | 50-80 | Glucose metabolism | FDG | BI | Static | x | Yes | Yes | No | bilateral agreement | contact: Karl.Herholz@manchester.ac.uk | https://pubmed.ncbi.nlm.nih.gov/12482085/ | |||||||||||||||
The European Dementia with Lewy bodies consortium (E-DLB) | 169 | DLB | 61-87 | Glucose metabolism | FDG | BI | Static | x | x | Yes | Yes | No | bilateral agreement (available to all centers contributing a minimum dataset of relevant data) | https://www.e-dlb.com/ | https://www.futuremedicine.com/doi/10.2217/nmt-2019-0016 | ||||||||||||||
University Medical Centre - Ljubljana | 159 | HC, SCC, MCI, ADD | 49-89 | Glucose metabolism, Amyloid burden | FDG, Florbetaben | BI | Dynamic | Yes | Yes | Yes | bilateral agreement | contact: maja.trost@kclj.si | - | ||||||||||||||||
AMYPAD DPMS (data sharing available beginning of 2023) | 844 | SCD+, MCI, dementia | >50 | Amyloid burden | Florbetaben, Flutemetamol | BI | Partly Static/Partly Dynamic | x | tbd | tbd | Yes | tbd | https://amypad.eu/ | https://pubmed.ncbi.nlm.nih.gov/30339801/ | |||||||||||||||
AMYPAD PNHS (data sharing available beginning of 2023) | 1192 (expected: 1700) | pre-dementia | >50 | Amyloid burden | Florbetaben, Flutemetamol | BI | Partly Static/Partly Dynamic | x | x | x | x | x | x | x | x | tbd | tbd | Yes | tbd | https://amypad.eu/ | https://pubmed.ncbi.nlm.nih.gov/32281303/ |
Additional information
The coloumn “Subjects, N” refers to the number of subjects with at least one PET scan available.
AC attenuation correction
ADAD autosomal dominant Alzheimer’s disease
ADD Alzheimer’s disease dementia
ASL arterial spin labeling
BI bolus injection
CI constant infusion
DCE dynamic contrast enhanced
DLB dementia with Lewy bodies
DoC disorders of consciousness
DSC dynamic susceptibility contrast
DTI diffusion tensor imaging
DWI diffusion weighted imaging
EEG electroencephalography
EC ethics committee
FLAIR fluid-attenuated inversion recovery
FTLD frontotemporal lobe dementia
HC healthy controls
MCI mild cognitive impairment
MDD major depresive disorder
MDMA 3-4 methylenedioxymethamphetamine
MEG magnetoencephalography
MRA magnetic resonance angiography
NA not applicable
PD Parkinson’s disease
pd proton density
PTSD post-traumatic stress disorder
recon reconstruction
rs-fMRI resting state functional magnetic resonance imaging
SCC subjective cognitive complaints
SCD+ subjective cognitive decline (at higher risk of AD)
SMC subjective memory complaints
SVCI subcortical vascular cognitive impairment
SWEED scan without evidence of dopaminergic deficit
SWI susceptibility weighted imaging
T1 spin-lattice relaxation time
T2 spin-spin relaxation time
TBI traumatic brain injury
tbd to be defined
t-fMRI task functional magnetic resonance imaging
Other resources will be available soon, including databases of: